Model 100 Option ROM pinout: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
M100 Desc. | M100 Desc. | ||
Molex | Molex | ||
1 Vcc | 1 Vcc | ||
2 A10 | 2 A10 | ||
3 A7 | 3 A7 | ||
4 A6 | 4 A6 | ||
5 A5 | 5 A5 | ||
6 A4 | 6 A4 | ||
7 A3 | 7 A3 | ||
8 A2 | 8 A2 | ||
9 A1 | 9 A1 | ||
10 A0 | 10 A0 | ||
11 D0 | 11 D0 | ||
12 D1 | 12 D1 | ||
13 D2 | 13 D2 | ||
14 GND | 14 GND | ||
15 D3 | 15 D3 | ||
16 D4 | 16 D4 | ||
17 D5 | 17 D5 | ||
18 D6 | 18 D6 | ||
19 D7 | 19 D7 | ||
20 A11 | 20 A11 | ||
21 | 21 /OE | ||
22 A13 | 22 A13 | ||
23 | 23 ALE | ||
24 A12 | 24 A12 | ||
25 A9 | 25 A9 | ||
26 A8 | 26 A8 | ||
27 | 27 /CE | ||
28 A14 | 28 A14 | ||
</pre> | </pre> | ||
Latest revision as of 19:16, 10 May 2021
M100 Desc. Molex 1 Vcc 2 A10 3 A7 4 A6 5 A5 6 A4 7 A3 8 A2 9 A1 10 A0 11 D0 12 D1 13 D2 14 GND 15 D3 16 D4 17 D5 18 D6 19 D7 20 A11 21 /OE 22 A13 23 ALE 24 A12 25 A9 26 A8 27 /CE 28 A14