FlexROM 100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
FlexROM_100-22.jpg | FlexROM_100-22.jpg | ||
</gallery> | </gallery> | ||
[https://oshpark.com/shared_projects/4Wbrm1D8 PCB from OSHPark] | [https://oshpark.com/shared_projects/4Wbrm1D8 PCB from OSHPark] | ||
Line 29: | Line 27: | ||
[https://www.ebay.com/sch/i.html?_nkw=dupont+jumper+30+f dupont jumper wires] Get 1 female to female 30cm, and 1 male to male 10cm. | [https://www.ebay.com/sch/i.html?_nkw=dupont+jumper+30+f dupont jumper wires] Get 1 female to female 30cm, and 1 male to male 10cm. | ||
[https://photos.app.goo.gl/BkHg3CCciFGxzECW6 More assembly and usage details...] |
Revision as of 15:37, 12 February 2020
dupont jumper wires Get 1 female to female 30cm, and 1 male to male 10cm.