BCR PORT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| 1 || || | | 1 || || | ||
|- | |- | ||
| 2 || DATA || 5v TTL, 0-5vdc | | 2 || DATA || Input, 5v TTL, 0-5vdc | ||
|- | |- | ||
| 3 || || | | 3 || || | ||
| Line 21: | Line 21: | ||
| 8 || || | | 8 || || | ||
|- | |- | ||
| 9 || VCC || +5vdc | | 9 || VCC || +5vdc power output. Crashes machine if you draw more than 60-70ma. | ||
|- | |- | ||
| Shell || || Plastic shell, N/C | | Shell || || Plastic shell, N/C | ||
|} | |} | ||
Revision as of 23:41, 11 August 2020
| image | ||
|---|---|---|
| Pin# | Signal | |
| 1 | ||
| 2 | DATA | Input, 5v TTL, 0-5vdc |
| 3 | ||
| 4 | ||
| 5 | 2nd GND on Model 100, N/C on most (all?) others | |
| 6 | ||
| 7 | GND | |
| 8 | ||
| 9 | VCC | +5vdc power output. Crashes machine if you draw more than 60-70ma. |
| Shell | Plastic shell, N/C | |