NEC:PC-8201A:caps: Difference between revisions

From Tandy Tech
Jump to navigation Jump to search
No edit summary
Line 26: Line 26:
! colspan=2! style="text-align:center;" | Main Board
! colspan=2! style="text-align:center;" | Main Board
|-
|-
| C46 C47 C48 || 47u 16v bipolar
| C46, C47, C48 || (3x) 47u 16v bipolar
|-
|-
| BAT1 || 3/V80H 2-pin 3.6v nimh
| BAT1 || 3/V80H 2-pin 3.6v nimh
|}
|}

Revision as of 06:19, 13 November 2021

NEC PC-8201A Electrolytic Capacitors & Battery

PSU Board
C1 3.3u 50v
C2 470u 10v
C3 33u 10v
C4 470u 6.3v, max 10.2mm diameter
C14 100u 6.3v
C22 0.47u 50v
C26 1u 50v
Main Board
C46, C47, C48 (3x) 47u 16v bipolar
BAT1 3/V80H 2-pin 3.6v nimh