BCR PORT: Difference between revisions
Jump to navigation
Jump to search
(→Pinout) |
No edit summary |
||
Line 1: | Line 1: | ||
=BCR (Bar Code Reader) port= | |||
...on all KC-85 clones (but not the KC-85 itself!) | |||
Conforms to 9-pin "Undecoded TTL" standard. | |||
==Pinout== | ==Pinout== | ||
{| class="wikitable" style="text_align: center;" | {| class="wikitable" style="text_align: center;" | ||
Line 26: | Line 31: | ||
| Shell || || Plastic shell, N/C | | Shell || || Plastic shell, N/C | ||
|} | |} | ||
==Compatible Readers== | |||
:[https://archive.org/details/trs-80-bar-code-reader-manual Radio Shack 26-1183] | |||
:Unitech MS1xxA (MS100A, [https://www.ute.com/en/products/detail/MS120 MS120A], MS146A) | |||
:HP [[Media:HBCS-A000.pdf|HBCS-A008, HBCS-A108, HBCS-A208, HBCS-A308, HBCS-A408, HBCS-A508]] | |||
:HP [[Media:HEDS-3000.pdf|HEDS-3000, HEDS-3050]] | |||
==Software== | |||
:[[Media:BARCOD.zip|BARCOD.zip]] READBC, 3of9, plessy, upc, for Model 100 | |||
:[https://github.com/search?q=repo%3ALivingM100SIG%2FLiving_M100SIG%20barcode&type=code Search the M100SIG for "barcode"] | |||
==BCR-to-USB power tap== | ==BCR-to-USB power tap== | ||
https://github.com/bkw777/BCR_Breakout | https://github.com/bkw777/BCR_Breakout | ||
== | ==misc info== | ||
http://www.mh-aerotools.de/hp/bc-reader/index.htm<br> | http://www.mh-aerotools.de/hp/bc-reader/index.htm<br> | ||
The pdf contains a full schematic of a wand. | The pdf contains a full schematic of a wand. |
Revision as of 05:14, 24 March 2025
BCR (Bar Code Reader) port
...on all KC-85 clones (but not the KC-85 itself!)
Conforms to 9-pin "Undecoded TTL" standard.
Pinout
Compatible Readers
- Radio Shack 26-1183
- Unitech MS1xxA (MS100A, MS120A, MS146A)
- HP HBCS-A008, HBCS-A108, HBCS-A208, HBCS-A308, HBCS-A408, HBCS-A508
- HP HEDS-3000, HEDS-3050
Software
- BARCOD.zip READBC, 3of9, plessy, upc, for Model 100
- Search the M100SIG for "barcode"
BCR-to-USB power tap
https://github.com/bkw777/BCR_Breakout
misc info
http://www.mh-aerotools.de/hp/bc-reader/index.htm
The pdf contains a full schematic of a wand.