Molex78802 Module: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 16: | Line 16: | ||
:[[REX]] | :[[REX]] | ||
==Variants== | ==Other Variants== | ||
These versions can all be generated from the same OpenSCAD source file. | |||
:[[pcb2molex8878_legacy]] | :[[pcb2molex8878_legacy]] | ||
<gallery> | |||
pcb2molex8878_legacy_1.png | |||
pcb2molex8878_legacy_2.png | |||
pcb2molex8878_legacy_3.png | |||
pcb2molex8878_legacy_4.png | |||
</gallery> | |||
:[[pcb2molex8878_pin]] | :[[pcb2molex8878_pin]] | ||
<gallery> | |||
pcb2molex8878_pin_1.png | |||
pcb2molex8878_pin_2.png | |||
pcb2molex8878_pin_3.png | |||
pcb2molex8878_pin_4.png | |||
</gallery> | |||
:[[pcb2molex8878_bump]] | :[[pcb2molex8878_bump]] | ||
<gallery> | |||
pcb2molex8878_bump_1.png | |||
pcb2molex8878_bump_2.png | |||
pcb2molex8878_bump_3.png | |||
pcb2molex8878_bump_4.png | |||
</gallery> | |||
:[[pcb2molex8878_max]] | :[[pcb2molex8878_max]] | ||
<gallery> | |||
pcb2molex8878_max_1.png | |||
pcb2molex8878_max_2.png | |||
pcb2molex8878_max_3.png | |||
pcb2molex8878_max_4.png | |||
</gallery> |
Revision as of 09:28, 21 October 2019
This is a 3d-printable plastic carrier and matching empty PCB template to fit in the carrier, and both together fit in the option-rom socket in Tandy models 100, 102, 200, & 600. (and any other machine that has that same socket, such as Epson PX-4 & PX-8)
Pics: https://photos.app.goo.gl/zynHU4LSpd5BZBYC9
Sources: https://github.com/bkw777/pcb2molex8878
Carrier: Shapeways Sculpteo Thingiverse
To start a new PCB design based on this PCB template and carrier
- clone the github repo
- copy the PCB directory to a new directory named after the new project
- open the files in the new directory with kicad
Boards which use these
Other Variants
These versions can all be generated from the same OpenSCAD source file.