Molex78802 Module: Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
Sources: https://github.com/bkw777/pcb2molex8878 | Sources: https://github.com/bkw777/pcb2molex8878 | ||
Carrier: [http://shpws.me/ | Carrier: [http://shpws.me/Ryuj Shapeways] [https://www.sculpteo.com/en/print/pcb2molex8878_2_chamfer/TZR7NMQ4 Sculpteo] [https://www.thingiverse.com/thing:3821586 Thingiverse] | ||
==To start a new PCB design based on this PCB template and carrier== | ==To start a new PCB design based on this PCB template and carrier== | ||
Line 36: | Line 36: | ||
</gallery> | </gallery> | ||
--> | --> | ||
:[[pcb2molex8878_bump]] | :[[pcb2molex8878_bump]] | ||
The "bump" version can hold an original REX1, if you are willing to sand the edges of the pcb down a little. | The "bump" version of the carrier can also hold a plain rectangle pcb with no polarity features. It can hold an original REX1, if you are willing to sand the edges of the pcb down a little. | ||
<gallery> | <gallery> | ||
pcb2molex8878_bump_1.png | pcb2molex8878_bump_1.png | ||
Line 55: | Line 47: | ||
:[[pcb2molex8878_max]] | :[[pcb2molex8878_max]] | ||
The "max" version maximizes the available usable pcb real-estate on both the top and bottom surfaces. It is not yet tested. | |||
<gallery> | <gallery> | ||
pcb2molex8878_max_1.png | pcb2molex8878_max_1.png | ||
Line 60: | Line 53: | ||
pcb2molex8878_max_3.png | pcb2molex8878_max_3.png | ||
pcb2molex8878_max_4.png | pcb2molex8878_max_4.png | ||
</gallery> | |||
:[[pcb2molex8878_pin]] | |||
The "pin" version uses a pin and a hole for polarity instead of a chamfer. There is no special advantage to this version over the "chamfer" or "bump" versions. | |||
<gallery> | |||
pcb2molex8878_pin_1.png | |||
pcb2molex8878_pin_2.png | |||
pcb2molex8878_pin_3.png | |||
pcb2molex8878_pin_4.png | |||
</gallery> | </gallery> |
Revision as of 15:15, 3 November 2019
This is a 3d-printable plastic carrier and matching empty PCB template to fit in the carrier, and both together fit in the option-rom socket in Tandy models 100, 102, 200, & 600. (and any other machine that has that same socket, such as Epson PX-4 & PX-8)
Pics: https://photos.app.goo.gl/zynHU4LSpd5BZBYC9
Sources: https://github.com/bkw777/pcb2molex8878
Carrier: Shapeways Sculpteo Thingiverse
To start a new PCB design based on this PCB template and carrier
- clone the github repo
- copy the PCB directory to a new directory named after the new project
- open the files in the new directory with kicad
Boards which use these
Variants
These versions can all be generated from the same OpenSCAD source file.
"chamfer" is the default version
The "bump" version of the carrier can also hold a plain rectangle pcb with no polarity features. It can hold an original REX1, if you are willing to sand the edges of the pcb down a little.
The "max" version maximizes the available usable pcb real-estate on both the top and bottom surfaces. It is not yet tested.
The "pin" version uses a pin and a hole for polarity instead of a chamfer. There is no special advantage to this version over the "chamfer" or "bump" versions.